Fishplates are used to connect two rails together. Also called rail joints or joint bars. Kingrail Parts can supply fishplates for a variety of rail types.
We can also customize fishplates according to customer specifications and requirements.
Specification:
Standard | Type | Length/Diameter | Weight /Material | |
---|---|---|---|---|
AREMA 2007 | 115RE | 4 hole-24" | 17.04Kg | 45# chemical |
115RE | 6 hole-36" | 25.56Kg | composition(%): | |
132-136RE | 4 hole-24" | 17.75Kg | C: 0.42-0.50 | |
132-136RE | 6 hole-36" | 26.63Kg | Mn: 0.50-0.80 | |
UIC864 | UIC60 | 4 hole-630/Φ26 | 18.07Kg | Si: 0.17-0.37 |
UIC60 | 4 hole-600/Φ28 | 17.47Kg | Cr: ≤0.25 | |
UIC60 | 4 hole-630/Φ25 | 18.1Kg | P: ≤0.035 | |
UIC54 | 4 hole | 14.34Kg | S: ≤0.035 | |
UIC54 | 6 hole-800 | 19.94Kg | ||
BS 47-1 | BS75R | 4 hole | 6.56Kg | |
BS60A | 4 hole | 5.61Kg | ||
BS80A | 4 hole | 6.5Kg | ||
BS90A | 685.8/Φ26 | 13.23Kg | 50# chemical | |
BS90A | 792.9/Φ26.2 | 15.34Kg | composition(%): | |
BS100A | 4 hole | C: 0.62-0.70 | ||
90/91LB | 4 hole | 18.08Kg | Mn: 0.50-0.80 | |
90/91LB | 6 hole | 19.9Kg | Si: 0.17-0.37 | |
AS | 50kg | 4 hole | 14.3Kg | Cr: ≤0.25 |
50kg | 6 hole | 19.5Kg | P: ≤0.035 | |
S49 | 4 hole | 9.71Kg | S: ≤0.035 |
Fishbolts are used to fix rail fishplates to rails. Our fish bolts are typically made from high carbon steel.
The fishtail bolts provided by Kingrail Parts can meet various international standards such as BS, ASTM, and DIN.
Specifications:
Grade: 4.8, 6.8, 8.8, 10.9, 12.9.
Size: M12-M24 or according to customer requirements.
Standards: GB, DIN, ISO, ANSI/ASTM, B7, BS, JIS, etc.
Surface: plain, black, galvanized, or according to customer requirements.
Button head oval neck fish bolt
Diameter | Length | Weight (Kg) |
---|---|---|
1/2" | 1-3/4" | 0.097 |
1/2" | 2" | 0.10 |
1/2" | 2-1/4 | 0.112 |
5/8 | 2-1/2 | 0.183 |
3/4 | 3 | 0.328 |
3/4 | 3-1/2 | 0.339 |
3/4 | 4 | 0.356 |
7/8 | 4-1/2 | 0.559 |
7/8 | 5 | 0.593 |
1 | 5 | 0.8 |
1 | 5-1/2 | 0.839 |
1 | 6 | 0.879 |
1-1/16 | 6 | 0.995 |
1-1/8 | 6-1/2 | 1.186 |
Diamond neck fish bolt
Diameter | Length | Weight (Kg) |
---|---|---|
7/8 | 4-1/2 | 0.563 |
7/8 | 5-1/2 | 0.651 |
1 | 5-1/4 | 0.889 |
1 | 5-3/4 | 0.895 |
Note: All fish bolt dimensions given in inches. |
Contact us
Please contact us for more information and quotes.
Inquiry Now