Railway screw spikes are commonly used to fasten tie plates for sleepers. Our screw spikes are generally made of carbon steel or stainless steel. We can customize screw spikes according to your specifications and requirements.
SS series sleeper screws
Type | Specification | Weight/kg | Surface | Standard |
---|---|---|---|---|
Ss1/130 | M22*130 | 0.451 |
Natural, Zinc, Paint, Oil, or according to your needs. |
UIC, AREMA, GB, or according to your drawings or samples. |
Ss1/150 | M22*150 | 0.478 | ||
Ss2/180 | M22*180 | 0.595 | ||
Ss5/150 | M24*150 | 0.545 | ||
Ss6/150 | M26*150 | 0.702 | ||
Ss7/180 | M24*180 | 0.636 | ||
Ss8/140 | M24*140 | 0.528 | ||
Ss8/150 | M24*150 | 0.548 |
Square head screw spikes
Type | Specification | Material | Surface | Standard |
---|---|---|---|---|
Square head screw spike | M22*145 | 45# | Natural | UIC |
M22*155 | 55Q | Zinc | AREMA | |
M22*165 | Q235 | Paint | DIN | |
M22*185 | or | Oil | GB | |
M22*195 | According to your needs. | According to your needs. | or | |
other kinds | According to your drawings or samples. |
Hexagon screw spikes
Grade | 4.6 | 5.6 | 8.8 | 10.9 |
---|---|---|---|---|
Material | Q235 | 35# | 45# | 40Cr |
Mechanical |
Tensile strength: Tensile strength: ≥ 400Mpa |
Tensile strength: ≥ 500Mpa |
Tensile strength: ≥ 800Mpa |
Tensile strength: ≥1000Mpa |
Yield strength: ≥ 240Mpa |
Yield strength: ≥ 300Mpa |
Yield strength: ≥ 640Mpa |
Yield strength: ≥ 900Mpa |
|
Elongation: ≥ 22% | Elongation: ≥ 20% | Elongation: ≥ 12% | Elongation: ≥ 9% | |
Cold bending: 90 degree | ||||
Without Crack | ||||
Surface | Plain (oiled) , Oxide black, Zinc, HDG, Wax, Bitumen, Dacromet, Sherardizing |
Double head screw spikes
Size | 23×174 |
---|---|
Grade | 4.6, 5.6, 8.8, 10.9 |
Raw Material | Q235, 35#, 45# |
Surface Treatment | Plain (oiled), Bluing, Zinc, HDG, etc. |
Contact us
Please contact us for more information and quotation.
Inquiry Now