The adjustable 9116 rail fixing clip is specially designed for crane rails. The biggest advantage is that the height is very low after installation, which can help fix the rail on the narrowest steel girder. It can not only reduce the installation cost to the greatest extent, but also meet all the use of the horizontal guide rollers.
Kingrail Parts can supply Gantrex rail clip 9116 with best price.
* Max side load using grade 8.8 bolt 55kN
* 8mm horizontal rail adjustment
Feature:
1. The 9116 clip can be used for all kinds of cranes with or without guide rollers.
2. The rail clip is equipped with vulcanized integral rubber blocks.It can help reduce noise greatly and improve working environment while fastening rails.
3. The rail fixing clip has a self-locking mechanism which makes the clip locked automatically by the pitched clip cap and weldable base with wedge structure theory.
4. It provides a optimal installation size.There is no need to drill a hole on the steel girder when installation.Also the bolts don’t need to be threaded through the hole from the beneath of the steel girder.Workers only need to weld the weldable base on the steel rail support.The two parts(clip cap and weldable base) are locked together with grade 8.8 bolt.
5. The rail clips with vulcanized rubber blocks helps control the deviation between rail and crane girder.It can be installed easily with impact wrench.More over,it provides a great deal of convenience for rail installation and adjustment of the rail lateral movement.
Specification
RAIL TYPE | A mm | B mm | H mm | RAIL WITH PAD | RAIL WITHOUT PAD |
38kg/m | 114 | 68 | 134 | 9116/08/37(C1) | 9116/08/37(C2) |
43kg/m | 114 | 70 | 140 | 9116/08/37(C1) | 9116/08/37(C2) |
50kg/m | 132 | 70 | 152 | 9116/08/37(C1) | 9116/08/37(C2) |
QU70 | 120 | 70 | 120 | 9116/08/37(C1) | 9116/08/37(C2) |
QU80 | 130 | 80 | 130 | 9116/08/37(C1) | 9116/08/37(C2) |
A55 | 150 | 55 | 65 | 9116/08/37(C1) | 9116/08/37(C2) |
A65 | 175 | 65 | 75 | 9116/08/37(C1) | 9116/08/37(C2) |
A75 | 200 | 75 | 85 | 9116/08/37(C1) | 9116/08/37(C2) |
A100 | 200 | 100 | 95 | 9116/08/37(C1) | 9116/08/37(C2) |
S30 | 108 | 60 | 108 | 9116/08/37(C1) | 9116/08/37(C2) |
S33 | 105 | 58 | 134 | 9116/08/37(C1) | 9116/08/37(C2) |
S41 | 125 | 67 | 138 | 9116/08/37(C1) | 9116/08/37(C2) |
S49 | 125 | 67 | 149 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCR60 | 105 | 60 | 105 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCR80 | 130 | 82 | 130 | 9116/08/37(C1) | 9116/08/37(C2) |
ASCE80 | 127 | 64 | 127 | 9116/08/37(C1) | 9116/08/37(C2) |
ASCE85 | 132 | 65 | 132 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCOR48 | 127 | 68 | 150 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCOR57 | 140 | 70 | 165 | 9116/08/37(C1) | 9116/08/37(C2) |
JIS37 | 122 | 63 | 122 | 9116/08/37(C1) | 9116/08/37(C2) |
31kgAS | 108 | 64 | 118 | 9116/08/37(C1) | 9116/08/37(C2) |
41kgAS | 127 | 64 | 137 | 9116/08/37(C1) | 9116/08/37(C2) |
50kgAS | 127 | 70 | 154 | 9116/08/37(C1) | 9116/08/37(C2) |
UIC54 | 140 | 70 | 159 | 9116/08/37(C1) | 9116/08/37(C2) |
UIC60 | 150 | 72 | 172 | 9116/08/37(C1) | 9116/08/37(C2) |
56 E 1 | 140 | 70 | 159 | 9116/08/37(C1) | 9116/08/37(C2) |
GCR108 | 263 | 61+61 | 100 | 9116/08/37(C1) | 9116/08/37(C2) |
Contact us
Please contact us for more information and quotations.
Inquiry Now